Published on Wednesday 22 May 2019
Following last night’s inaugural Full Council meeting, BCP Council is run by the Unity Alliance, a majority administration comprising Liberal Democrats, Christchurch Independents, Poole People, Labour, other Independents, Green and Alliance for Local Living councillors. The Unity Alliance is made up of 39 Councillors.
The Chairman of the Council is Cllr David Flagg and the Vice-Chairman Cllr George Farquhar. Assisted by the Vice-Chairman, the Chairman performs a civic role on behalf of the Council, and is responsible presiding over meetings of the Full Council.
The Leader is Cllr Vikki Slade, with a Cabinet made up of herself plus the following portfolio holders:
- Leader - Cllr Vikki Slade
- Finance – Cllr David Brown
- Children and Families – Cllr Sandra Moore
- Regeneration and Culture - Cllr Mark Howell
- Housing – Cllr Kieron Wilson
- Strategic Planning – Cllr Margaret Phipps
- Transport and Infrastructure – Cllr Andy Hadley
- Climate Change and Environment – Cllr Felicity Rice
- Adult Social Care and Health – Cllr Lesley Dedman
- Tourism, Leisure and Communities – Cllr Lewis Allison
Allocation of seats on BCP Council committees
No. of Seats | % of total of Seats | Available actual seats on Committees/Boards = 90 | |
---|---|---|---|
Conservatives | 36 | 47.37 | 42.63 |
Liberal Democrats | 15 | 19.74 | 17.76 |
Christchurch Independents | 8 | 10.53 | 9.47 |
Poole People & Alliance for Local Living Group | 8 | 10.53 | 9.47 |
The Bournemouth Group (Green Party plus two independent councillors) | 4 | 5.26 | 4.73 |
Labour | 3 | 3.95 | 3.55 |
Others | 2 | 2.63 | 2.37 |
BCP Council therefore agreed the following allocation of seats by political party. The named councillors for each committee are due to be provided by Group Leaders and should be known by the end of the week.
Conservatives | Liberal Democrats | Christchurch Independents | Poole People & ALL Group | The Bournemouth Group | Labour | Others | |
---|---|---|---|---|---|---|---|
Planning Committee (15) | 7 | 3 | 2 | 1 | 1 | 0 | 1 |
Licensing Committee (15) | 7 | 3 | 1 | 2 | 0 | 1 | 1 |
Standards Committee (7) | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Appeals Committee (7) | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Audit and Governance Committee (9) | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
Overview and Scrutiny Board (15) | 8 | 3 | 1 | 1 | 1 | 1 | 0 |
Health and Adult Social Care O&S Committee (11) | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
Children's Services O&S Committee (11) | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
Total | 42 | 17 | 9 | 9 | 5 | 5 | 3 |
The first Cabinet meeting is open to the public and takes place at 10am on 12 June. The agenda will be published on 4 June on the Council’s website.