Election results for the Talbot & Branksome Woods by-election, which was held on 11 September 2025.
The elected candidate was:
- Dawn Logan
In total, there was:
- 2,808 ballot papers issued
- 9,900 electorate
- a turnout of 28.36%
Candidate name | Description (if any) | Number of votes |
CUSHWAY Charlie | Labour Party | 170 |
HARDY Amy Louise | Green Party | 165 |
HOULDEN Martin | Reform UK | 791 |
KEELING Jo | Local Conservatives | 770 |
LOGAN Dawn | Liberal Democrats | 910 |
Rejected ballot papers
Reason ballot paper was rejected: | Number of ballot papers: |
A) Want of an official mark | 0 |
B) Voting for more candidates than voter was entitled to | 0 |
C) Writing or mark by which voter could be identified | 0 |
D) Being unmarked or wholly void for uncertainty | 3 |
Total | 3 |
pdf , 82.03 KB