Election results for the Penn Hill ward by-election, which was held on 5 November 2026.
The elected candidate was:
- Amanda Jellicoe (Liberal Democrats)
In total, there were:
- 2937 ballot papers issued
- 8686 electorate
- a turnout of 33.81%
| Name of Candidate | Description (if any) | Number of votes |
| CRUZ Ace | The Green Party | 65 |
| DION Xena Mary Anne | Reform UK | 521 |
| FIELDEN Louise Christine | Independent | 7 |
| FRASER Ashley | Conservatives | 764 |
| JELLICOE Amanda | Liberal Democrats | 1278 Elected |
| LYNCH Ralph | Labour Party | 135 |
| STOCKWELL Susan Jane | Independent | 55 |
| WALKER Max | Restore Britain | 106 |
Rejected ballot papers
| Reason ballot paper was rejected | Number of ballot papers |
| A) Want of an official mark | 0 |
| B) Voting for more candidates than voter was entitled to | 5 |
| C) Writing or mark by which voter could be identified | 0 |
| D) Being unmarked or wholly void for uncertainty | 1 |
| Total | 6 |
pdf , 84.44 KB