The Police and Crime Commissioner election was held on 6 May 2021.
The following elections results are for the Bournemouth, Christchurch and Poole local voting area. View the full election results including the elected candidate for the Dorset police area.
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| Daniel Lee (commonly known as Dan) Hardy | Independent | 5,965 |
| David John Sidwick | The Conservative Party Candidate | 2,903 |
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| Patrick Canavan | Labour and Co-operative Party | 8,510 |
| Daniel Lee (commonly known as Dan) Hardy | Independent | 14,008 |
| Mark Andrew Robson | Liberal Democrats | 7,511 |
| Claire Elizabeth Seymour | Green Party | 9,888 |
| David John Sidwick | The Conservative Party Candidate | 29,293 |
Voting summary
- vacant seats: 1
- electorate: 299,760 (42,897 postal voters)
- turnout: 23.09%.