The Commons ward by-election was held on 6 May 2021.
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| BAILEY, Peter James | UK Independence Party (UKIP) | 48 |
| GARDINER, Carol Ann | Liberal Democrat | 242 |
| NEALE, Frederick Frank Thomas (commonly known as Fred) | Independent | 296 |
| RICKETTS, Vanessa Helen | Christchurch Independents | 1310 |
| SMITH, Lisle Carol | The Conservative and Unionist Party | 822 |
| STOKES, Peter | Labour Party | 214 |
*the elected candidate is highlighted in bold.
Voting summary
- vacant seats: 1
- electorate: 8,105
- ballot papers issued: 2,958
- turnout: 36.50%.