Council Tax is made up of 3 parts (known as precepts):
- Dorset Police
- Dorset & Wiltshire Fire and Rescue
- us (BCP Council)
Find out more about the Dorset Police and Dorset & Wiltshire Fire and Rescue precepts.
The list below shows the amount of Council Tax you have to pay in from 2024 to 2026 depending on your property valuation band.
| Preceptor | from 2024 to 2025 | from 2025 to 2026 |
|---|---|---|
| Fire | £86.95 | £91.95 |
| Police | £293.58 | £307.58 |
| BCP Council | £1,767.22 | £1,855.41 |
The following summarises the Budget approved by Full Council on 11 February 2025. View the full report.
| Budget segment | Expenditure (£'000) | Income (£'000) | Net (£'000) |
|---|---|---|---|
| Wellbeing | 294,147 | (160,510) | 133,637 |
| Children's services | 222,335 | (135,017) | 87,318 |
| Operations | 175,911 | (112,221) | 63,691 |
| Resources and executive | 49,569 | (8,774) | 40,795 |
| Net cost of services | 741,962 | (416,522) | 325,440 |
| Corporate items | 24,908 | (91,730) | (66,822) |
| Budget requirement | 766,870 | (508,252) | 258,618 |
| Budget segment | Expenditure (£'000) | Income (£'000) | Net (£'000) |
|---|---|---|---|
| Wellbeing | 309,279 | (172,579) | 136,700 |
| Children's services | 253,488 | (155,260) | 98,228 |
| Operations | 170,624 | (114,538) | 56,086 |
| Resources and executive | 50,913 | (8,429) | 42,484 |
| Net cost of services | 784,304 | (450,806) | 333,498 |
| Corporate items | 43,467 | (95,733) | (52,266) |
| Budget requirement | 827,771 | (546,539) | 281,232 |
| Budget segment | from 2024 to 2025 (£'000) | from 2025 to 2026 (£'000) |
|---|---|---|
| Gross expenditure | 766,870 | 827,771 |
| Council Tax requirement | 258,618 | 281,232 |
| Rounded (£m) | |
|---|---|
| Wellbeing – growth in demand and cost increases. | 15.1 |
| Children’s Services – demand and cost increases | 31.2 |
| Operation | (5.3) |
| Corporate Services | 1.3 |
| Corporate Items | 18.6 |
| Change in Gross Expenditure | 60.9 |
| Increase in Council Tax | 22.6 |
Planned capital spend from 2025 to 2026
The table below sets out our planned capital spend.
| Budget segment | £'000 |
|---|---|
| Adult social care | 2,685 |
| Children's services | 16,169 |
| Commercial operations | 34,111 |
| Customer, arts and property | 34,242 |
| Environment | 22,189 |
| Investment and development | 8,644 |
| Planning and transport | 2,667 |
| Housing and communities | 3,790 |
| Other schemes | 1,841 |
| Total Planned Capital Programme from 2025 to 2026 | 136,338 |